Education

 

Government and Private Schools 2001 2002 2003 2004
             
Pre-Primary (creche)        
      Schools     35 35 33 33
      Enrolment   2,775 2,805 2,663 2,812
      Teaching Staff   195 202 181 195
      Pupil/Teacher ratio 14:1 14:1 15:1 14:1
             
Primary             
      Schools (1)(2)     26 26 26 26
      Enrolment   9,782 9,623 9,477 9,504
  Male   4,988 4,924 4,867 4,884
  Female   4,794 4,699 4,610 4,620
             
      Teaching Staff   712 693 675 638
  Male   98 98 100 91
  Female   614 595 575 547
      Pupil/Teacher ratio 14:1 14:1 14:1 14:1
             
Secondary          
      Schools (1)     14 14 12 12
      Enrolment   7,514 7,525 7,551 7,827
  Male   3,701 3,767 3,757 3,876
  Female   3,813 3,758 3,794 3,951
             
      Teaching Staff   525 540 552 464
  Male   246 244 259 226
  Female   279 296 293 238
      Pupil/Teacher ratio 14:1 14:1 14:1 15:1
             
      2001 2002 2003 2004
             
Post Secondary Non Tertiary (3)        
  Schools   11 11 11 8
  Enrolment 1,740 1,636 1,652 1,655
  Teaching Staff 216 180 193 213
  Pupil/Teacher ratio 8:1 9:1 9:1 8:1
             
Special Education          
  Schools   1 1 1 1
  Enrolment 80 88 83 80
  Teaching Staff 26 22 25 26
             
             
Literacy Rate (aged 12 plus) (%) (4) 2000 2001 2002  
  Both Sexes 92 94 91  
  Male   92 95 90  
  Female   91 93 92  
           
(1) Includes two private schools, which are combined creche/primary/secondary schools
(2) Figures do not include school of exceptional child
(3)Includes polytechnic study areas, and the following training centres:        
ITC- Industrial Training Centre: MTC - Maritime Training Centre      
FTC- Farmers Training Centre: NCA- National College of the Arts      
SHTTC- Seychelles Hospitality & Tourism Training Centre        
CHS- Centre for Health Studies: NIE- National Institute of Education      
(4) 2000 and 2001 figures are estimates          

 

 

 


Select a topic to browse Seychelles In Figures

[Home] [Geography] [Population] [Health] [Education] [Labour] [Price Indices] [Housing and Households] [Trans and Communication] [Agriculture] [Energy] [Govt Finance] [Money] [Nat Accounts] [Tourism] [Trade] [Stats Publication]