Energy

      2000 2001 2002 2003(1)
Imports of energy sources (tonnes)        
  Motor spirit 7,233 11,668 15,352 11,949
  Aviation Spirit (Avgas) 124 114 167 69
  Aviation Kerosene (Jet A1) 31,444 36,442 26,704 31,248
  Gas Oil (Diesel) 210,180 211,713 187,757 172,300
  Fuel Oil   39,981 51,324 39,179 54,848
  LPG   2,420 2,494 3,286 1,914
             
             
      2000 2001 2002 2003
             
Electricity generated (millions Kwh) 187.5 191.9 218.8 223.8
             
             
Electricity consumed (millions Kwh) 166.5 172.2 181.8 192.9
       of which:          
  Domestic   52.2 54.9 58.6 62.6
  Commercial/Industrial 75.5 73.0 77.4 80.3
  Government 18.3 20.5 20.6 24.2
  Street lighting 0.4 0.5 0.6 0.6
  Export oriented 20.1 23.3 21.6 25.2
             
             
Electricity consumers (Nos.) 23,210 23,970 24,593 25,299
       of which:          
  Domestic   20,394 20,959 21,438 21,961
  Commercial/Industrial 2,169 2,332 2,383 2,497
  Government 429 546 677 456
  Street lighting 200 118 94 147
  Export oriented 18 15 1 16
(1) Provisional            

 

 

 


Select a topic to browse Seychelles In Figures

[Home] [Geography] [Population] [Health] [Education] [Labour] [Price Indices] [Housing and Households] [Trans and Communication] [Agriculture] [Energy] [Govt Finance] [Money] [Nat Accounts] [Tourism] [Trade] [Stats Publication]